aboutsummaryrefslogtreecommitdiff
path: root/assets/icon64.png
blob: 7a795780be31af7d4ddf5b72af6b91bbce545a25 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 40 08 06 00 00 00 aa 69 71 .PNG........IHDR...@...@......iq
0020 de 00 00 00 ed 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da 8d 51 6d 0e c3 20 08 fd ef 29 76 04 04 aa 72 1c fb 95 ec 06 3b fe 5e 15 db 75 c9 92 91 88 x..Qm......)v...r.....;.^..u....
0060 f0 a0 f0 7c 0d db eb b9 87 c7 61 5c 38 e8 94 4b b2 94 08 a6 a6 c6 15 41 a1 6e 73 f3 91 b4 f9 66 ...|......a\8..K.......A.ns....f
0080 ea 25 e4 37 3c 9c 05 06 24 b8 a5 a7 c6 8e 6f c0 11 47 cf cd 97 c4 d1 3f 06 8d 20 56 44 d3 55 a8 .%.7<...$.....o..G.....?...VD.U.
00a0 d5 f1 f9 8e cf 3e 90 cb f7 20 67 20 b1 6f a6 d5 3f f0 41 c2 ce c8 a9 2f ce 28 59 c9 b7 a7 ad 0b .....>....g..o..?.A..../.(Y.....
00c0 dd ad 5c 47 25 73 9a 52 cc 0a af 4c 39 27 43 5c 98 34 43 cf f5 20 ba 2f 6c 6d d0 d4 05 3d 81 91 ..\G%s.R...L9'C\.4C..../lm...=..
00e0 8f 56 06 27 de 24 0a c1 8b 68 67 29 c7 11 a9 b8 73 f7 01 8d 24 8a 44 a5 c0 b3 c4 26 3c e1 57 82 .V.'.$...hg)....s...$.D....&<.W.
0100 02 98 9b 2f aa 74 8a f9 a9 cd a5 d1 0f fb e7 59 e1 0d 24 b4 76 b6 2e 21 ea 09 00 00 01 84 69 43 .../.t.........Y..$.v..!......iC
0120 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 18 86 df a6 4a a5 54 1c ec CPICC.profile..x.}.=H.@....J.T..
0140 20 e2 10 a1 3a 59 07 15 71 d4 2a 14 a1 42 a8 15 5a 75 30 b9 f4 0f 9a 34 24 29 2e 8e 82 6b c1 c1 ....:Y..q.*..B..Zu0....4$)...k..
0160 9f c5 aa 83 8b b3 ae 0e ae 82 20 f8 03 e2 ea e2 a4 e8 22 25 7e 97 14 5a c4 78 c7 71 0f ef 7d ef .................."%~..Z.x.q..}.
0180 cb dd 77 80 d0 a8 30 cd ea 9a 05 34 dd 36 d3 c9 84 98 cd ad 8a a1 57 84 68 86 31 8e 61 99 59 c6 ..w...0....4.6........W.h.1.a.Y.
01a0 9c 24 a5 e0 3b be ee 11 e0 fb 5d 9c 67 f9 d7 fd 39 7a d5 bc c5 80 80 48 3c cb 0c d3 26 de 20 9e .$..;.....].g...9z.....H<...&...
01c0 de b4 0d ce fb c4 51 56 92 55 e2 73 e2 31 93 2e 48 fc c8 75 c5 e3 37 ce 45 97 05 9e 19 35 33 e9 ......QV.U.s.1..H..u..7.E....53.
01e0 79 e2 28 b1 58 ec 60 a5 83 59 c9 d4 88 a7 88 63 aa a6 53 be 90 f5 58 e5 bc c5 59 ab d4 58 eb 9e y.(.X.`..Y.....c..S...X...Y..X..
0200 fc 85 91 bc be b2 cc 75 5a 43 48 62 11 4b 90 20 42 41 0d 65 54 60 23 4e bb 4e 8a 85 34 9d 27 7c .......uZCHb.K..BA.eT`#N.N..4.'|
0220 fc 83 ae 5f 22 97 42 ae 32 18 39 16 50 85 06 d9 f5 83 ff c1 ef de 5a 85 c9 09 2f 29 92 00 ba 5f ..._".B.2.9.P.........Z.../)..._
0240 1c e7 63 04 08 ed 02 cd ba e3 7c 1f 3b 4e f3 04 08 3e 03 57 7a db 5f 6d 00 33 9f a4 d7 db 5a ec ..c.......|.;N...>.Wz._m.3....Z.
0260 08 e8 db 06 2e ae db 9a b2 07 5c ee 00 03 4f 86 6c ca ae 14 a4 25 14 0a c0 fb 19 7d 53 0e e8 bf ..........\...O.l....%.....}S...
0280 05 c2 6b 5e df 5a e7 38 7d 00 32 d4 ab d4 0d 70 70 08 8c 16 29 7b dd e7 dd 3d 9d 7d fb b7 a6 d5 ..k^.Z.8}.2....pp...){...=.}....
02a0 bf 1f 9c 55 72 b7 6a 47 92 02 00 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e ...Ur.jG.....xiTXtXML:com.adobe.
02c0 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 xmp.....<?xpacket.begin="...".id
02e0 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 ="W5M0MpCehiHzreSzNTczkc9d"?>.<x
0300 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f :xmpmeta.xmlns:x="adobe:ns:meta/
0320 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 ".x:xmptk="XMP.Core.4.4.0-Exiv2"
0340 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 >..<rdf:RDF.xmlns:rdf="http://ww
0360 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e w.w3.org/1999/02/22-rdf-syntax-n
0380 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 s#">...<rdf:Description.rdf:abou
03a0 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e t="".....xmlns:xmpMM="http://ns.
03c0 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 adobe.com/xap/1.0/mm/".....xmlns
03e0 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f :stEvt="http://ns.adobe.com/xap/
0400 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 1.0/sType/ResourceEvent#".....xm
0420 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 lns:dc="http://purl.org/dc/eleme
0440 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f nts/1.1/".....xmlns:GIMP="http:/
0460 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 /www.gimp.org/xmp/".....xmlns:ti
0480 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 ff="http://ns.adobe.com/tiff/1.0
04a0 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 /".....xmlns:xmp="http://ns.adob
04c0 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e e.com/xap/1.0/"....xmpMM:Documen
04e0 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 33 30 37 37 31 39 63 37 2d 35 33 tID="gimp:docid:gimp:307719c7-53
0500 36 65 2d 34 36 39 64 2d 39 61 30 65 2d 62 66 30 64 61 32 33 66 34 33 30 66 22 0a 20 20 20 78 6d 6e-469d-9a0e-bf0da23f430f"....xm
0520 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 34 37 36 36 34 33 61 62 pMM:InstanceID="xmp.iid:476643ab
0540 2d 31 65 31 62 2d 34 63 38 39 2d 61 38 63 64 2d 32 32 33 38 34 34 31 66 61 39 66 64 22 0a 20 20 -1e1b-4c89-a8cd-2238441fa9fd"...
0560 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 .xmpMM:OriginalDocumentID="xmp.d
0580 69 64 3a 36 65 32 39 37 65 38 38 2d 34 66 63 66 2d 34 31 36 38 2d 39 63 39 32 2d 61 32 33 63 36 id:6e297e88-4fcf-4168-9c92-a23c6
05a0 30 66 38 62 35 63 62 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 0f8b5cb"....dc:Format="image/png
05c0 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 "....GIMP:API="2.0"....GIMP:Plat
05e0 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 form="Linux"....GIMP:TimeStamp="
0600 31 36 38 38 37 32 36 39 30 32 37 35 35 30 33 31 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 1688726902755031"....GIMP:Versio
0620 6e 3d 22 32 2e 31 30 2e 33 34 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d n="2.10.34"....tiff:Orientation=
0640 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 "1"....xmp:CreatorTool="GIMP.2.1
0660 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 33 3a 30 37 3a 0"....xmp:MetadataDate="2023:07:
0680 30 37 54 30 34 3a 34 38 3a 32 31 2d 30 36 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 07T04:48:21-06:00"....xmp:Modify
06a0 44 61 74 65 3d 22 32 30 32 33 3a 30 37 3a 30 37 54 30 34 3a 34 38 3a 32 31 2d 30 36 3a 30 30 22 Date="2023:07:07T04:48:21-06:00"
06c0 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 >....<xmpMM:History>.....<rdf:Se
06e0 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 q>......<rdf:li.......stEvt:acti
0700 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 on="saved".......stEvt:changed="
0720 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 /".......stEvt:instanceID="xmp.i
0740 69 64 3a 35 39 32 38 62 66 63 63 2d 64 36 39 38 2d 34 65 64 36 2d 38 65 62 64 2d 31 38 61 63 31 id:5928bfcc-d698-4ed6-8ebd-18ac1
0760 62 31 31 65 64 38 37 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 b11ed87".......stEvt:softwareAge
0780 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 nt="Gimp.2.10.(Linux)".......stE
07a0 76 74 3a 77 68 65 6e 3d 22 32 30 32 33 2d 30 37 2d 30 37 54 30 34 3a 34 38 3a 32 32 2d 30 36 3a vt:when="2023-07-07T04:48:22-06:
07c0 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 00"/>.....</rdf:Seq>....</xmpMM:
07e0 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c History>...</rdf:Description>..<
0800 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 /rdf:RDF>.</x:xmpmeta>..........
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 .......................<?xpacket
1020 20 65 6e 64 3d 22 77 22 3f 3e 03 96 c5 9a 00 00 00 06 62 4b 47 44 00 00 00 00 00 00 f9 43 bb 7f .end="w"?>........bKGD.......C..
1040 00 00 00 09 70 48 59 73 00 00 2e 23 00 00 2e 23 01 78 a5 3f 76 00 00 00 07 74 49 4d 45 07 e7 07 ....pHYs...#...#.x.?v....tIME...
1060 07 0a 30 16 ce 67 63 47 00 00 00 19 74 45 58 74 43 6f 6d 6d 65 6e 74 00 43 72 65 61 74 65 64 20 ..0..gcG....tEXtComment.Created.
1080 77 69 74 68 20 47 49 4d 50 57 81 0e 17 00 00 07 18 49 44 41 54 78 da dd 9b 7b 6c 54 45 14 c6 7f with.GIMPW.......IDATx...{lTE...
10a0 77 4b a9 54 69 b4 3c 6a c0 16 08 2a 0f b1 18 a0 08 6a 13 c2 c3 94 a0 21 91 97 40 02 88 89 60 14 wK.Ti.<j...*.....j.....!..@...`.
10c0 44 6c a3 88 1a 13 51 b4 10 23 5a 0c 41 24 26 15 22 36 4a 84 62 02 2a 06 91 40 05 cb 9b 62 1b 5e Dl....Q..#Z.A$&."6J.b.*..@...b.^
10e0 5b 9e 6d 69 71 a5 14 b6 ed 1e ff e8 6c ef ed f6 6e 77 da ed 6e db 9d c9 64 37 f7 ce eb fb ce b9 [.miq.......l...nw..n...d7......
1100 f3 38 73 c6 20 9c 41 88 02 ba 03 09 40 0c d0 5f bd 39 03 dc 01 ae 01 65 18 d4 86 ab 4b 46 08 c1 .8s...A.....@.._.9.....e....KF..
1120 1a 40 22 30 16 18 09 8c 02 06 00 b1 01 4a de 02 fe 01 0e 00 7f 01 bb 81 62 0c 84 0e 11 84 44 84 .@"0.........J..........b.....D.
1140 0c 84 c3 48 ab c5 c3 aa ce c4 f6 0c 7c 04 42 2e 82 bb 15 81 fb 46 b7 6a 63 44 7b 02 9e a2 3a e5 ...H........|.B......F.jcD{...:.
1160 09 21 70 df e8 51 6d a6 b4 25 f0 78 84 ac 30 03 b7 23 22 0b 21 3e dc e0 c7 20 5c 6a 43 e0 be f1 .!p..Qm..%.x..0..#".!>....\jC...
1180 2c c2 98 70 81 5f d6 c6 52 6f 4a 1b 96 85 12 78 0c 42 76 3b 04 ee 1b b3 11 62 42 01 7e 5b 07 00 ,..p._..RoJ....x.Bv;.....bB.~[..
11a0 ef 8d db 74 49 30 b4 c0 57 93 43 0e cf f2 b4 5a c7 85 7f c0 05 27 50 a4 7e 4f 03 f1 c0 83 c0 60 ...tI0..W.C....Z.....'P.~O.....`
11c0 60 20 e0 68 54 6a 3b 30 0d 83 3b c1 36 9e cd 17 08 20 4c 43 38 13 46 39 56 22 fc 8a 30 4f b5 ef `..hTj;0..;.6.....LC8.F9V"..0O..
11e0 2f 4d 47 d8 6b bb 02 c9 0e 7e c0 db ea d3 58 1c c2 0f 08 b7 43 08 fc 0a c2 77 08 c3 02 00 f7 4d /MG.k....~....X.....C....w.....M
1200 2f 23 14 37 aa 6d 59 cb a7 ba 63 78 88 f3 d3 d8 04 84 5d ad 48 44 0d c2 11 84 0f 9b 09 da 37 0d /#.7.mY...cx......].HD........7.
1220 40 d8 dd 60 9e f2 34 7f 8a 14 e2 29 e7 12 a3 34 1a 7c 0a e1 6b 84 c2 16 2c 82 ab 11 4e 23 7c 8f @..`..4....)...4.|..k...,...N#|.
1240 f0 4c 90 c0 7d d3 e6 06 fd b9 e4 6f b1 64 3f 08 7a c8 22 93 57 78 ab 99 5a f3 28 30 19 18 02 f4 .L..}......o.d?.z.".Wx..Z.(0....
1260 02 ee 02 7a 00 51 80 1b 28 57 9b 5e 27 70 14 d8 05 1c 09 e1 e0 99 09 2c 01 a2 01 58 8b c1 ab 7a ...z.Q..(W.^'p.........,...X...z
1280 6b fb 63 78 5a 55 1a 6d 99 96 20 fc 57 ff 29 68 ec 1d aa c8 e5 85 08 01 ef 4d 0b 11 ae 21 08 b9 k.cxZU.m....W.)h.........M...!..
12a0 81 b7 b4 7b 22 48 fa d6 34 0c a1 08 4f d3 5b e9 1a 72 99 19 81 e0 bd e9 52 53 5a 20 24 72 14 77 ...{"H..4...O.[..r......RSZ.$r.w
12c0 c4 82 9f 5f 3f 35 ba ad 96 25 eb 02 f2 79 f6 a9 f1 32 12 c3 cc fa 39 2f 1a 78 be 71 06 17 79 8c ..._?5...%...y...2....9/.x.q..y.
12e0 8c 60 f5 2f 6d b0 02 c9 f3 55 ff 24 fe 8e 60 f0 ef db 2e c3 92 ac 9f c0 58 0a 88 dc 30 de f6 e9 .`./m....U.$..`.........X...0...
1300 58 93 00 21 95 df 22 14 fc 43 c0 30 db 37 a9 e6 df 4a f2 23 56 fd 3f f5 bb 13 c9 37 8f ab 2e 52 X..!.."..C.0.7...J.#V.?....7...R
